Remanufactured-Engines.com We use only the highest quality parts on all of our long block engines, and all engines are run tested prior to custom crating and shipping. ALL of our better than rebuilt, quality remanufactured engines have been hot run-tested at 180F on a SIM Tester at speed allowing us to check compression, test cylinder leak down, pump up the lifters, break in the piston rings, view oil flow and oil pressure to each bearing in the engine, impregnate the internal surfaces with zinc, verify valve timing and measure each cylinder's piston ring drag on the cylinder walls. |
||
Ford 8-Cylinder Engines |
||
|
|
|
Remanufactured-Engines.com HOME |
Engine Noise Diagnosis 101 Remanufactured engine links of a general nature are above. Remanufactured engine links below are for your specific application | Marine Engines | RV and Motorhome Engines | AMC Jeep Engines |
BMW Engines |
Buick Engines |
||
Please feel free to call 1-800-575-6998/1-443-451-5139,
fax us at 1-815-461-7090 or e-mail
remanufactured@comcast.net with your questions or comments.
|
|
|
|
Quality Remanufactured Ford 8-Cylinder Engines for: Aerostar, Aspire, Astre, Bronco, Bronco II, Capri, Cobra, Comet, Consul, Contour, Cortina, Courier, EXP, Escort, Explorer, Fairlane, Fairmont, Falcon, Festiva, Fiesta, GT 40, LTD, LTD II, Maverick, Mondeo, Mustang, Pickup, Pinto, Prefect, Probe, Ranchero, Ranger, Taurus, Tempo, Thunderbird, Torino, Van, and Windstar |
![]() |
FORD | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
FORD 8 CYLINDER | |||||||||||
FORD | 3.8 | 239 | V8 | 8 | FLATTY | 39-53 | V8 flathead 106hp Valves in block | $2,790 | $700 | $132.50* | |
FORD | 3.8 | 239 | V8 | OHV | 1954 | Y block 130 hp OHV | $2,490 | $500 | $132.50* | ||
FORD | 4.2 | 255 | V8 | D | 80-82 | Rear dip oval intake ports | DF54 | $2,290 | $300 | $97.50* | |
FORD | 4.2 | 256 | V8 | OHV | 1954 | Y block 161hp 7.5 to one compression | $2,490 | $500 | $97.50* | ||
FORD | 4.3 | 260 | V8 | . | 62-64 | Call for availability | DFB7 | $2,390 | $500 | $97.50* | |
FORD | 272 | V8 | OHV | 1955 | Y block 7.5 to one compression | $2,790 | $500 | $97.50* | |||
FORD | 272 | V8 | OHV | 55-57 | Y block 55-57 cars | $2,790 | $500 | $97.50* | |||
FORD | 4.6 | 281 | V8 | W | 11/91-92 | SOHC, Alum heads, block #F2VE-BJ, AODE Trans, head #F1AE-H24C, Production Date 11/2/91-92, Long Reach Spark Plugs, Serpentine Belt Tensioner NOT Mounted On Timing Cover | DFT2 | CALL | |||
FORD | 4.6 | 281 | V8 | W | 91-92 | SOHC, Alum heads, AOD Trans, block #F1AE-6015-AM, head #RF-F1AE-6090. Production to 11/91, Long Reach Spark Plugs, Also See DFT2 & DFM4 | DFF6 | CALL | |||
FORD | 4.6 | 281 | V8 | W | 11/91-93 | SOHC, Aluminum heads, block #F2VE-BJ, AA, BD, head #F1AE-H24C, F4. Short Reach Plug, AODE Trans, Serpentine Belt Tensioner, NOT Mounted On Timing Cover. Production After 11/91-93 | DFM4 | CALL | |||
FORD | 4.6 | 281 | V8 | W | 92-94 | SOHC, Aluminum heads, block #F2VE-AA, BJ, F4, head #F1AE-F4, Front Cover #F3AEE-6D080-AB, AODE Trans, Serpentine Belt Tensioner IS Mounted On Timing Cover | DFM5 | CALL | |||
FORD | 4.6 | 281 | V8 | V | . | 93-95 | DOHC, Aluminum heads, Multiport Injection, 32 valve, block#F2LE-AG, HC, head#F2LE-6C064-CO | DFM6 | $2,890 | $600 | $97.50* |
FORD | 4.6 | 281 | V8 | W | 94-95 | SOHC, Aluminum heads, block #F4VE-AA, head #F4AE, F5AE, crank #F1AE-4D, Front Cover #Ff3AE-AB, Serpentine Belt Tensioner IS Mounted On Timing Cover | DFM8 | CALL | |||
FORD | 4.6 | 281 | V8 | 6 | 96 | SOHC, Aluminum heads, Windsor Plant, 16 Valve, 6 Bolt Flywheel, block #F65E, F75E, 14 Valve Cover Bolts, Front Cover #F6AE, F7AE, Car Applications Only | DFT9 | CALL | |||
FORD | 4.6 | 281 | V8 | 6 | 96 | SOHC, Aluminum heads, Windsor Plant, 16 Valve, 8 Bolt Flywheel, block #F65E, F75E, head #F65E, F75E, 14 Valve Cover Bolts, Front Cover #F6AE, F7AE, Car Applications Only | DFW1 | CALL | |||
FORD | 4.6 | 281 | V8 | V | . | 96 | DOHC, 32 Valves, Multiport injection, Aluminum heads, block#F50E, head#F50E-AA. | DFW8 | $2,890 | $600 | $97.50* |
FORD | 4.6 | 281 | V8 | W | 96-97 | T Bird Cougar SOHC Aluminum heads, Romeo Plant 16, Valve block #F65E, F6VE, F7VE head #F5AE, Front Cover #F6AE 6D080BC 6 Bolt Flywheel. | DFAP | CALL | |||
FORD | 4.6 | 281 | V8 | X | 96-98 | Mustang SOHC Aluminum heads Romeo Plant 16 Valve, block #F65E, F6VE, F7VE head #F5AE, Front Cover #F6AE 6D080BC, 6 Bolt Flywheel | DFAT | CALL | |||
FORD | 4.6 | 281 | V8 | W | 96-99 | SOHC, Aluminum heads, Romeo Plant, 16 valve, block #F65E, F6VE, F7VE, head #F5AE-A22B/E, Front Cover #F6AE-6D00880BC, 6 Bolt Flywheel, 11 Valve Cover Bolts, Car Applications only | DFT7 | CALL | |||
FORD | 4.6 | 281 | V8 | 6 | 97-98 | E Series Vans All (Econoline) SOHC Aluminum heads Windsor Plant, 16 Valves, 6-Bolt Flywheel, block #F65E, F75E, head #F65E, F75E, Front Cover #F65E-6C086AB, Temp Sensor Under #5 Intake Port, Automatic Transmission | DFAX | CALL | |||
FORD | 4.6 | 281 | V8 | 6 | 97-99 | SOHC, Aluminum heads, Windsor Plant, 6 Bolt Flywheel, Automatic Transmission, block #F65E, F75E, head #F65E, F75E, Front Cover #F65E-6C086AB, Temp Sensor Under # 5 Intake Port, Trucks, Vans, & SUV's Applications, 4X2 & 4X4 F Series and Expedition | DFAW | CALL | |||
FORD | 4.6 | 281 | V8 | 6 | 97-99 | SOHC, Aluminum heads, Windsor Plant, 6 Bolt Flywheel, Manual Transmission, block #F65E, F75E, head #F65E, F75E, Front Cover #F65E-6C086AB, Temp Sensor Under # 5 Intake Port, Trucks, Vans & SUV's Applications, F Series | DFAV | CALL | |||
FORD | 4.6 | 281 | V8 | W | 97-00 | SOHC, Aluminum, heads, Romeo Plant, block #F6AE, F7AE, XW7E, head #F5AE-B22A, Front Cover #F65E-6C086AB, 6 Bolt Flywheel, 11 Valve Cover Bolts, Temp Sensor Under #5 Intake Port. Truck, Vans, & SUV's Applications. | DFXF | CALL | |||
FORD | 4.6 | 281 | V8 | V | . | 99, 01-02 | DOHC, 32 valves, Multiport injection, Aluminum heads block#YF3E-6015-AA, head#YR3E-6C064-AC | DFW9 | $2,890 | $600 | $97.50* |
FORD | 4.6 | 281 | V8 | X | 99 | SOHC, power plus head, Windsor Plant, block #F65E, F75E, head #XL3E-C20D-PI. 8 Bolt Flywheel, Temp Sensor Under #1 Intake Port, Mustang Applications Only | DFXM | CALL | |||
FORD | 4.6 | 281 | V8 | 6,W | 99-00 | SOHC, Aluminum heads, Romeo Plant, block #F7AE, head #F5AE, Temp Sensor Under # 5 Intake Port, Timing Cover #F6AE, F7AE, 6 Bolt Flywheel, 11 Valve Cover Bolts, E Series Vans (Econoline) | DFAU | $2,790 | $500 | 97.50* | |
FORD | 4.6 | 281 | V8 | 6 | 99-00 | SOHC, power plus heads, Windsor Plant, 8 Bolt Flywheel, block #F75E, head #XL3E-C20D-P.I. Front Cover #F65E-6C086AB, Temp Sensor Under # 5 Intake Port, Truck, Vans & SUV's Applications. | DFZH | CALL | |||
FORD | 4.6 | 281 | V8 | V | 99-00 | Continental DOHC MFI 32 Valve Aluminum heads | DFYH | CALL | |||
FORD | 4.6 | 281 | V8 | X | 00 | Mustang SOHC power plus head Windsor Plant block #F75E head #Xl3E-C20D-PI 8 Bolt Flywheel Temp Sensor Under #5 Intake Port With Oil Pan | DFCF | CALL | |||
FORD | 4.6 | 281 | V8 | W | 00 | SOHC, Aluminum heads, Romeo Plant, block #F7AE, XW7E-AA, head #F5AE-B22A, A22A, Temp Sensor Under # 5 Intake Port, Timing Cover #XR3E-6C086BB, 6 Bolt Flywheel, 11 Valve Cover Bolts, Car Applications | DFXT | CALL | |||
FORD | 4.6 | 281 | V8 | W | 00-01 | SOHC, 16 Valves, power plus heads, Romeo Plant, 6 Bolt Flywheel block #XW7E-AA, head #1L2E-D24D-P.I., Front Cover #F65E-6C086AB, 2L3E, Trucks, Vans & SUV's Applications | DFZF | $2,790 | $300 | $97.50* | |
FORD | 4.6 | 281 | V8 | 6 | 01 | SOHC, power plus heads, Windsor Plant, 8 bolt flywheel, block #F75E, head #XL3E-C20D-P.I., 1L2E, 2L3E, Front Cover #F65E-6C086AB, Temp Sensor Under #5 Intake Port, Trucks, Vans & SUV's Applications | DFZK | CALL | |||
FORD | 4.6 | 281 | V8 | W | 01 | SOHC, power plus heads, Romeo Plant. 6 Bolt Flywheel, block #XW7E-6015-AA, head #RF-1L2E-D24D, Front Cover #XR3E-6C086BB, Car Applications | DFXN | $2,790 | $500 | $97.50* | |
FORD | 4.7 | 289 | V8 | 64-65 | Carb, 5 Bolt Bellhousing, No A.I.R. pump | DF71 | $2,190 | $300 | 97.50* | ||
FORD | 4.7 | 289 | V8 | C,N | 65-68 | Carb, 6 Bolt Bellhousing, No A.I.R. pump | DF05 | $2,190 | $300 | 97.50* | |
FORD | 4.7 | 289 | V8 | C,N | . | 66-68 | Carb, 6 bolt bellhousing, 4 A.I.R. pump holes over each exhaust port | DF06 | $2,190 | $300 | $97.50* |
FORD | 4.7 | 289 | V8 | C,N | . | 66-68 | Carb, 6 bolt bellhousing, 1 hole A.I.R. pump in side of head | DF07 | $2,190 | $300 | $97.50* |
FORD | 4.8 | 292 | V8 | C,M,P,W | . | 55-62 | Carb, OHV, 16 Valves, Lifters In block, fits most applications | DF72 | $2,790 | $400 | $97.50* |
FORD | 4.9 | 300 | 6 | SEE FORD 6 CYLINDER | |||||||
FORD | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit$ | One Way Ship $ |
FORD | 5 | 302 | V8 | D,F,G | . | 68-74 | No A.I.R. pump, dipstick goes into timing cover Specify automatic or standard trans | DF10 | $2,090 | $300 | $97.50* |
FORD | 5 | 302 | V8 | F,G | . | 75-79 | A.I.R. pump in rear of head, dipstick in timing cover, not Versailles. Stud mount or bolt on rockers | DF13 | $2,090 | $300 | $97.50* |
FORD | 5 | 302 | V8 | F,G | . | 75-80 | A.I.R. pump tube bolts to side of head, dipstick in front, truck, police and van | DF85 | $2,090 | $300 | $97.50* |
FORD | 5 | 302 | V8 | F | . | 78-79 | Versailles Only, Has EEC sensor in rear of block | DFC3 | $2,090 | $500 | $97.50* |
FORD | 5 | 302 | V8 | F,G | . | 76-80 | crank#2M, 2MA, A.I.R. pump, dipstick in rear of block, not Versailles. If '80 check crank for AE lightweight crankshaft casting number | DF14 | $2,090 | $300 | $97.50* |
FORD | 5 | 302 | V8 | F,N | . | 80-86 | crank #2MAE or R1J, NOT HO, non roller cam, 1 pc rear main seal, 3/8" reach spark plugs,, Crown Victoria, Grand Marquis | DFK7 | $2,090 | $300 | $97.50* |
FORD | 5 | 302 | V8 | F,N | . | 80-86 | crank #2MAE or R1J, NOT HO, non roller cam, 1 pc rear main seal | DF46 | $2,090 | $300 | $97.50* |
FORD | 5 | 302 | V8 | M | . | 84-85 | High Output, Non-roller cam, firing order 137132.5048. Cars only, not for trucks. 3/8" reach spark plugs, roller cam use DF94 | DF11 | $2,090 | $300 | $97.50* |
FORD | 5 | 302 | V8 | M | . | 85-90 | High Output ONLY!!, roller cam, firing order 137132.5048 | DF94 | $2,190 | $300 | $97.50* |
FORD | 5 | 302 | V8 | F | . | 85-91 | Car, NOT HO, roller cam, 3/4" long reach plugs. | DF12 | $2,190 | $300 | $97.50* |
FORD | 5 | 302 | V8 | N | . | 87-91 | Fuel injected, trucks and vans, non roller cam, with knock sensor | DFA4 | $2,190 | $300 | $97.50* |
FORD | 5 | 302 | V8 | T,E | . | 91-95 | Fuel injected, roller cam, knock sensor, HO, passenger car 91-93 T-Bird, Cougar, 91-95 Mustang | DFH2 | $2,190 | $300 | $97.50* |
FORD | 5 | 302 | V8 | N | . | 92-93 | FI, roller cam, knock sensor, truck and van ONLY, for car use DFH2! | DFH1 | $2,190 | $300 | $97.50* |
FORD | 5 | 302 | V8 | N | . | 94-96 | FI, roller cam, knock sensor in block, has 351W firing order, Trucks and Vans ONLY! | DFN1 | $2,190 | $300 | $97.50* |
FORD | 5 | 302 | V8 | D | 93-95 | Mustang Cobra, MFI, roller cam, Knock Sensor In block, block #F1SE-BB, F1ZE, F2PE, F3AE (GT40) | DFX2 | $2,390 | $700 | 97.50* | |
FORD | 5 | 302 | V8 | P | 96-11/96 | Explorer, MFI, Non H.O. roller cam, block #F1SE, head #F1ZE-AA, Knock Sensor in block, Firing Order 137132.5048, "GT Cast Next To #1 Spark Plug | DFX5 | $2,390 | $700 | 97.50* | |
FORD | 5 | 302 | V8 | P | 12/96-99 | Explorer, MFI, Non H.O. roller cam, block #F1SE, head #F77E-AA, Knock Sensor in block, Firing Order 137132.5048, "GTP" Cast Next To #1 Spark Plug | DFX6 | $2,390 | $700 | 97.50* | |
FORD | 5 | 312 | V8 | 56-57 | 56-57 cars, | $2,990 | $600 | $132.50* | |||
FORD | 5.4 | 330 | V8 | L | 97-99 | Triton V8, SOHC, 330/5.4L, RWD, block #F75E-6015-AF, head #Ff75E-6090-C20Aa, Timing Cover #F65E, F75E. | DFX7 | $2,290 | $600 | $97.50* | |
FORD | 5.4 | 330 | V8 | - | . | 64-78 | No A.I.R. pump, Medium Duty, 1 3/8 crank nose | DF36 | $1,990 | $400 | $132.50* |
FORD | 5.4 | 330 | V8 | - | . | 64-78 | No A.I.R. pump, Heavy Duty 1 3/4" crank nose | DF37 | $1,990 | $500 | $132.50* |
FORD | 5.4 | 330 | V8 | - | . | 64-78 | 4-Hole A.I.R. pump heads, Medium Duty, 1 3/8" crank nose, 1/4" oil pump shaft | DF76 | $1,990 | $400 | $132.50* |
FORD | 5.4 | 330 | V8 | - | . | 64-78 | Heavy duty, 4 hole A.I.R. pump heads, 1 3/4" crank nose | DF77 | $1,990 | $400 | $132.50* |
FORD | 5.4 | 330 | V8 | L | 99-01 | Triton RWD SOHC, block #F75E-AG, head XL3E-C2DD-P.I., power plus, Trucks, Vans &SUV's Applications | DFZ3 | $2,890 | $500 | $132.50* | |
FORD | 5.4 | 330 | V8 | A | 99-01 | Navigator, Triton RWD, DOHC, block #F75E-AG, head #XL1E | DFZE | $3,890 | $500 | $132.50* | |
FORD | 5.4 | 330 | V8 | L | 02-03 | Triton V8, RWD, SOHC, 16 Valves, block #2L1E-6015-A3C, head#2L1E-6090-C20B, Timing Cover #2L3E-6C086BA, power plus, Trucks, Vans, & SUV's Applications | DFZ4 | $3,590 | $500 | $132.50* | |
FORD | 5.4 | 332 | V8 | 1960's | $2,290 | $500 | $132.50* | ||||
FORD | 5.8 | 351 | V8 | H | . | 70-74 | Cleveland, No A.I.R. pump, 2V heads | DF38 | $1,990 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | H | . | 70-74 | Cleveland, No A.I.R. pump, 4V heads | DF78 | $1,990 | $900 | $132.50* |
FORD | 5.8 | 351 | V8 | H | . | 70-74 | Cleveland, 2-Barrel, A.I.R. pump holes in head | DF79 | $1,990 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | - | . | 69-74 | Windsor, No A.I.R. pump | DF92 | $1,790 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | H | . | 75-76 | Windsor, A.I.R. pump, 6-intake bolts per head | DF41 | $1,790 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | G,H | . | 75-80 | Windsor, No A.I.R. pump, 6-intake bolts per head, For *-intake bolts per head use DF92 | DF39 | $1,790 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | G,H | . | 77-87 | Windsor, Internal A.I.R. pump, 6intake manifold bolts per head, passenger car to '85, truck and van through '87. 2 BBL carb, if 4BBL, see DF34- | DF15 | $1,790 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | G,H | . | 83-87 | Windsor, High Output, all HO's have 4 BBL carb, if 2BBL it is NOT HO -use DF15 non roller | DF34 | $1,790 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | H | . | 88-93 | Windsor High Output, Non-roller cam Dip in block | DFA1 | $1,790 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | R | 93-95 | Windsor, lightning, non-roller cam, SFI | DFX1 | $1,990 | $500 | $132.50* | |
FORD | 5.8 | 351 | V8 | H | . | 94-97 | Windsor, FI, dipstick in block, roller cam block#F4TE-AA, except Lightning | DFK3 | $2,190 | $500 | $132.50* |
FORD | 5.8 | 351 | V8 | H | . | 94-97 | Marine 351 Windsor w' GT 40 heads | $2,490 | $500 | $132.50* | |
FORD | 5.8 | 351 | V8 | G,H | . | 75-82 | Modified, A.I.R. pump, 8-Bolt Valve cover | DF16 | $1,890 | $400 | $132.50* |
FORD | 5.8 | 351 | V8 | G,H | . | 75-82 | Modified, No A.I.R. pump, 8-Bolt Valve cover | DF42 | $1,890 | $400 | $132.50* |
FORD | 5.8 | 352 | V8 | - | . | 59-64 | $2,090 | $600 | $132.50* | ||
FORD | 5.8 | 352 | V8 | - | . | 65-67 | $2,090 | $600 | $132.50* | ||
FORD | 5.9 | 360 | V8 | Y | . | 68-76 | No A.I.R. pump, Will Replace 59-66, can use DF19 390 cid | DF17 | $1,990 | $400 | $132.50* |
FORD | 5.9 | 360 | V8 | Y | . | 68-76 | A.I.R. pump holes, 4 per head, replace 352-'59-'66 truck. Can use DF20, 390 cid, 8 exhaust manifold bolts only, head#C1AE, C2SE, C4AE, C8AE | DF18 | $1,990 | $400 | $132.50* |
FORD | 5.9 | 361 | V8 | - | . | 64-78 | Heavy Duty Truck, 1 3/4"crank nose, no A.I.R. pump, can use DF50 plus A.I.R. pump | DF49 | $2,190 | $700 | $132.50* |
FORD | 5.9 | 361 | V8 | - | . | 64-78 | Heavy Duty Truck, 1 3/4" crank nose, 4 hole A.I.R. pump heads, specify if Allison Transmission | DF50 | $2,190 | $700 | $132.50* |
FORD | 6.1 | 370 | V8 | - | . | 5/85-90 | Truck Only, 2 Or 4 Barrel | DFC1 | $2,790 | $800 | $132.50* |
FORD | 6.1 | 370 | V8 | H | . | 79-4/85 | Trucks, Through 3/85, 2-Barrel carb | DF60 | $2,790 | $800 | $132.50* |
FORD | 6.1 | 370 | V8 | H | . | 79-4/85 | Trucks, Through 3/85, 4-Barrel carb | DF96 | $2,790 | $800 | $132.50* |
FORD | 6.1 | 370 | V8 | H | . | 5/85-90 | Trucks, 2 or 4-Barrel carb | DFC1 | $2,790 | $800 | $132.50* |
FORD | 6.4 | 390 | V8 | H,M | . | 61-76 | No A.I.R. pump, | DF19 | $2,090 | $500 | $132.50* |
FORD | 6.4 | 390 | V8 | H,M | . | 61-76 | A.I.R. pump, 4 holes per head, 8 bolt exhaust manifold only, head#C1AE,,, C2SE, C4AE, C8AE | DF20 | $2,090 | $500 | $132.50* |
FORD | 6.4 | 390 | V8 | - | . | 66-68 | 66-67Cougar,66-68 Mustang, 14-manifold bolts per head | DFK8 | $2,090 | $500 | $132.50* |
FORD | 6.4 | 391 | V8 | - | . | 64-78 | Heavy Duty Truck,4 A.I.R. pump holes per head, 1 3/4" crank nose | DF44 | $2,190 | $700 | $132.50* |
FORD | 6.4 | 391 | V8 | - | . | 64-78 | Heavy Duty Truck, No A.I.R. pump, 1 3/4" crank nose, specify if Allison Transmission | DF80 | $2,190 | $700 | $132.50* |
FORD | 6.6 | 400 | V8 | A,S,Z | . | 71-82 | A.I.R. pump in heads | DF21 | $1,990 | $400 | $132.50* |
FORD | 6.6 | 400 | V8 | A,S,Z | . | 71-82 | No A.I.R. pump | DFE4 | $1,990 | $400 | $132.50* |
FORD | 6.8 | 415 | V10 | S | 97-99 | E-Series Van, Triton V10. SOHC, block #F7UE-6015-Ce. head #F7UE-B20A. | DFW2 | $3,590 | $800 | $132.50* | |
FORD | 6.8 | 415 | V10 | S | 97-99 | F-Series truck. Excursion, Triton V10, SOHC. block #F7UE-CE. head #F7UE-B20A. | DFY8 | $3,590 | $800 | $132.50* | |
FORD | 6.8 | 415 | V10 | S | 00-01 | F-Series Trucks. Excursion, Triton V10. SOHC, block #F7UE-CE head #YC2E-A20A PL | DFZA | $3,590 | $800 | $132.50* | |
FORD | 6.8 | 415 | V10 | S | 00-01 | Van | $3,590 | $800 | $132.50* | ||
FORD | 6.8 | 415 | V10 | S | 02-03 | E-Series Van, Triton V10, SOHC, block #1C3E-6015-AA, head #1C2E OR 2C2E-A27A-PL | DFCE | $3,590 | $800 | $132.50* | |
FORD | 6.8 | 415 | V10 | S | 02-03 | E-Series Trucks, Triton V10, SOHC, block #1C3E-6015-AA, head #1C2E OR 2C2E-A27A-PL | $3,590 | $800 | $132.50* | ||
FORD | 6.9 D | 420 | V8 | - | . | 83-84 | 6.9 Diesel | DFF3 | $2,890 | $500 | $132.50* |
FORD | 6.9 D | 420 | V8 | 1 | . | 10/83-87 | Diesel, after production 10/3/83, block#440CL, 996C1, head#215, 885CL, crank #420C | DFF4 | $2,890 | $400 | $132.50* |
FORD | 7 | 429 | V8 | - | . | 10/90-95 | Heavy Duty Trucks | DFK4 | CALL | ||
FORD | 7 | 429 | V8 | - | . | 72-73 | No A.I.R. pump, 18mm Spark Plugs | DF52 | $2,190 | $500 | $132.50* |
FORD | 7 | 429 | V8 | - | . | 72-73 | 1-Hole A.I.R. pump In Rear Of head, car application only, 18mm spark plugs | DF53 | $2,190 | $500 | $132.50* |
FORD | 7 | 429 | V8 | - | . | 79-3/-85 | Heavy Duty Trucks , block#D9TE-AB, head#D5TE-HA, D9TE-FA, 3/8" bolts on head for accessories,, 1/3/4" crank nose | DFH3 | $2,590 | $800 | $132.50* |
FORD | 7 | 429 | V8 | - | . | 4/85-87 | Truck block #D9TE-AB, head#E6TE-EA, carb, 1 3/4" crank nose | DFH4 | $2,590 | $800 | $132.50* |
FORD | 7 | 429 | V8 | - | . | 88-10/90 | Truck, block#D9TE-AB, head# E6TE-EA, carb 1 3/4" crank nose, 7/16" bolts on front of head for accessories | DFH5 | $2,590 | $800 | $132.50* |
FORD | 6 | 430 | V8 | Early 60's | Do yours | $3,590 | $800 | $132.50* | |||
FORD | 7.3 D | 445 | V8 | M | . | 87-94 | Diesel, block#000CL,, head#030CL, crank#420C | DFF5 | $3,990 | $1,000 | $132.50* |
FORD | 7.3 D | 445 | V8 | C, K | . | 93-94 | IDI, Turbo diesel, block#223C90, head#609C91, crank#420C1 | DFN6 | $3,990 | $1,000 | $132.50* |
FORD | 7.3 D | 445 | V8 | F | . | 94-95 | DI, turbo diesel, block#835C91, head#727C92, crank#320C91 | DFN7 | $3,990 | $1,000 | $132.50* |
FORD | 7.3 D | 445 | V8 | F | . | 96-98 | DI, turbo diesel, Power Stroke | DFW7 | $4,790 | $1,500 | $132.50* |
FORD | 7.5 | 460 | V8 | - | . | 68-71 | No A.I.R. pump, Lincoln only | DF93 | $1,990 | $500 | $132.50* |
FORD | 7.5 | 460 | V8 | A,J | . | 72-78 | No A.I.R. pump, crank #2y, 2ya, | DF48 | $1,990 | $500 | $132.50* |
FORD | 7.5 | 460 | V8 | A,J | . | 72-78 | A.I.R. pump, crank #2y, 2ya, 2ya | DF22 | $1,990 | $500 | $132.50* |
FORD | 7.5 | 460 | V8 | A,J,L | . | 79-4/85 | A.I.R. pump, crank #3y, 3yab | DF23 | $2,190 | $500 | $132.50* |
FORD | 7.5 | 460 | V8 | A,J,L | . | 79-4/85 | No A.I.R. pump, crank #3y, 3yab, may require different oil pump | DF82 | $2,190 | $500 | $132.50* |
FORD | 7.5 | 460 | V8 | L | . | 4/85-92 | Carbureted head description required | DFA3 | $2,290 | $600 | $132.50* |
FORD | 7.5 | 460 | V8 | G | . | 88-92 | FI Only, if carb use DFA3 head description required | DFC6 | $2,290 | $600 | $132.50* |
FORD | 7.5 | 460 | V8 | G | . | 93-97 | FI, block#D9TE-AB, head#F3TE-JA head description required | DFK2 | $2,290 | $600 | $132.50* |
Make | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
|
Remanufactured-Engines.com
is a full capability automobile, boat, motorhome, industrial and truck
engine machine and assembly operation. |
We ship
better than rebuilt remanufactured engines to Alabama, Alaska, American
Samoa, Arizona,
Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia,
Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky,
Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota,
Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New
Jersey, New Mexico, New York, North Carolina, North Dakota, Northern
Mariana Islands, Ohio,
Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South
Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington,
Washington D.C., West
Virginia, Wisconsin, Wyoming, Alberta, British Colombia, Manitoba, New
Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia,
Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan,
Yukon, - and the world. Please call for International ocean
freight and air freight quotes.2006 2005
2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
1993 1992 1991 1990 1989 1988 1987
1986 1985 1984 1983 1982 1981 1980
1979 1978 1977 1976 1975 1974 1973
1972 1971 1970 1969 1968 1967 1966
1965 1964 1963 1962 1961 1960 1959
1958
Remanufactured-Engines.com 4535 W. Sahara
Ave. Suite 100A Las Vegas Nevada 89102 |